SATsguide.co.uk Home Contact Us Site Map
Music on/off Music On/Off
Bookmark with:
Bookmark with: del.icio.us digg reddit facebook Stumbleupon
Just ask... SATsguide.co.uk
Just ask... SATsguide.co.uk
Our tel: +44 (0) 208 920 0444. Secure Online Payments!
Young pupils studying for SAT

GCSE results -The top 600 state schools 2010

Position Schools Type Pupils A*% A% Eng/Maths Points A+ A%
1 The Henrietta Barnett School G / g 92 57.02 35.36 100.0 540.6 92.38
2 Kendrick School G / g 92 57.86 33.52 100.0 545.91 91.38
3 The Latymer School G / m 184 61.9 29.2 99.9 488.3 91.1
4 The Tiffin Girls' School G / g 121 56.34 33.36 100.0 604.79 89.7
5 Queen Elizabeth's School, Barnet G / b 176 55.0 34.3 100.0 586.8 89.3
6 King Edward VI Camp Hill School for Boys G / b 92 57.6 31.5 100.0 543.0 89.1
7 St Michael's Catholic Grammar School G / g 96 40.8 47.0 100.0 568.0 87.8
8 Chelmsford County High School for Girls G / g 120 52.8 34.8 100.0 628.4 87.6
9 Pate's Grammar School G / m 126 54.0 33.0 100.0 562.0 87
10 Altrincham Grammar School for Girls G / g 168 45.3 41.5 100.0 432.94 86.8
11 Colchester Royal Grammar School G / b 100 49.11 37.48 100.0 603.39 86.59
12 Tiffin School G / b 142 51.91 33.56 100.0 547.1 85.47
13 Colyton Grammar School G / m 118 47.9 36.8 100.0 800.76 84.7
14 Nonsuch High School for Girls G / g 180 44.5 40.2 100.0 603.34 84.7
15 Reading School G / b 122 44.22 39.86 100.0 582.6 84.08
16 Colchester County High School for Girls G / g 109 44.6 39.3 100.0 578.66 83.9
17 South Wilts Grammar School for Girls G / g 129 42.4 41.4 99.22 653.47 83.8
18 Newstead Wood School for Girls G / g 136 53.04 30.73 100.0 704.42 83.77
19 St Olave's and St Saviour's Grammar School G / b 119 44.24 39.28 100.0   83.52
20 Wallington High School for Girls G / g 180 44.9 38.4 97.8 616.32 83.3
21 Wilson's School G / b 144 42.41 38.75 100.0 543.22 81.16
22 Dr Challoner's High School G / g 151 40.31 40.83 100.0 512.2 81.14
23 Wolverhampton Girls' High School G / g 108 43.56 36.86 99.1 581.0 80.42
24 Tonbridge Grammar School G / m 150 43.6 36.8 100.0 595.09 80.4
25 Lancaster Girls' Grammar School G / g 110 42.0 37.0 100.0 599.4 79
26 King Edward VI Camp Hill School for Girls G / g 123 42.0 37.0 100.0 657.7 79
27 King Edward VI Grammar School, Chelmsford G / m 112 38.0 41.0 100.0 633.0 79
28 Woodford County High School G / g 120 45.18 33.36 99.2 539.17 78.54
29 Newport Girls' High School G / g 54 42.4 36.1 100.0 655.0 78.5
30 Sutton Grammar School for Boys G / b 121 45.42 32.88 100.0 582.9 78.3
31 The Judd School G / b 127 42.2 36.0 100.0 517.7 78.2
32 King Edward VI Handsworth School G / g 129 35.5 42.6 100.0 605.3 78.1
33 Dr Challoner's Grammar School G / b 181 40.08 37.7 100.0 581.3 77.78
34 The Blue Coat School G / m 122 34.4 42.5 100.0 542.5 76.9
35 Sutton Coldfield Grammar School for Girls G / g 153 32.51 43.8 100.0 638.63 76.31
36 Stroud High School G / g 128 38.0 38.0 100.0 561.1 76
37 Wirral Grammar School for Girls G / g 154 32.2 43.4 99.4 524.2 75.6
38 Wycombe High School G / g 179 34.4 40.4 100.0 564.42 74.8
39 Wallington County Grammar School G / b 123 32.75 41.85 100.0 558.26 74.6
40 Stratford-upon-Avon Grammar School for Girls A Specialist College for Language and Science G / g 77 45.1 28.6 100.0 582.55 73.7
41 Adams' Grammar School G / m 106 31.3 42.3 100.0 568.8 73.6
42 Altrincham Grammar School for Boys G / b 167 38.1 35.49 100.0 646.84 73.59
43 Westcliff High School for Boys G / b 153 30.78 42.25 100.0 596.1 73.03
44 Bishop Wordsworth's Grammar School G / b 120 31.9 40.5 100.0 548.8 72.4
45 Torquay Boys' Grammar School G / b 148 27.3 45.0 100.0 605.5 72.3
46 Queen Mary's Grammar School G / b 96 34.73 37.51 100.0 525.23 72.24
47 Alcester Grammar School C / m 94 31.3 40.6 100.0 575.91 71.9
48 Aylesbury Grammar School G / b 173 32.9 38.7 100.0 581.4 71.6
49 Lancaster Royal Grammar School G / b 142 35.0 36.5 100.0 567.7 71.5
50 Rugby High School G / g 95 33.8 37.5 96.8 518.28 71.3
51 Tunbridge Wells Girls' Grammar School G / g 143 34.35 36.53 97.9 561.26 70.88
52 High School for Girls G / g 131 29.0 41.3 98.5 523.2 70.3
53 Aylesbury High School G / g 178 33.7 35.7 177.0 559.0 69.4
54 Townley Grammar School for Girls G / m 207 25.19 43.99 99.0 511.3 69.18
55 King Edward VI Five Ways School G / m 157 38.0 30.0 100.0 749.0 68
56 Royal Latin School G / m 173 30.0 38.0 100.0 570.0 68
57 Dame Alice Owen's School C / m 201 34.3 33.5 97.1 543.0 67.8
58 Watford Grammar School for Girls C / g 180 32.06 35.72 95.56 550.78 67.78
59 Torquay Girls Grammar School G / g 119 28.5 39.2 99.2 549.8 67.7
60 The Skinners' School G / b 117 28.6 38.6 99.1 539.4 67.2
61 Heckmondwike Grammar School G / m 164 33.2 33.6 99.4 707.0 66.8
62 Ermysted's Grammar School G / b 112 31.0 35.2 99.1 524.0 66.2
63 Sir William Borlase's Grammar School G / m 141 28.8 37.4 100.0 575.11 66.2
64 King Edward VI School G / b 68 26.34 39.59 100.0 538.9 65.93
65 West Kirby Grammar School G / g 179 29.31 35.96 97.22 509.2 65.27
66 Parkstone Grammar School G / g 179 25.3 39.4 99.4 567.4 64.7
67 Clitheroe Royal Grammar School G / m 120 29.3 35.3 100.0 523.83 64.6
68 Churston Ferrers Grammar School G / m 130 20.8 43.4 99.23 524.4 64.2
69 King Edward VI Aston School G / b 104 25.2 38.9 99.04 492.4 64.1
70 Ilford County High School G / b 117 26.0 37.8 100.0 412.3 63.8
71 The Royal Grammar School, High Wycombe G / b 210 25.23 38.51 100.0 56.24 63.74
72 Langley Grammar School G / m 153 18.91 44.4 100.0 596.0 63.31
73 Dartford Grammar School for Girls G / g 148 21.3 41.9 99.3 592.37 63.2
74 Invicta Grammar School G / m 171 31.0 31.6 81.3 766.7 62.6
75 Caistor Grammar School G / m 91 24.7 37.4 100.0 575.3 62.1
76 Bournemouth School G / b 149 24.0 38.0 99.3 603.3 62
77 The Rochester Grammar School G / g 147 20.0 42.0 99.0 664.0 62
78 Bishop Vesey's Grammar School G / b 123 26.61 34.84 97.56 508.84 61.45
79 Sir Thomas Rich's School G / m 115 19.2 42.0 100.0 488.3 61.2
80 The Crossley Heath School G / m 155 23.5 37.5 98.1 547.0 61
81 Lady Margaret School C / g 91 24.53 36.32 90.11 460.58 60.85
82 Westcliff High School for Girls G / g 151 24.14 36.49 99.3 587.1 60.63
83 The North Halifax Grammar School G / m 157 16.3 44.0 99.3 556.23 60.3
84 St Bernard's Catholic Grammar School G / m 137 21.8 38.4 98.54 513.76 60.2
85 St Aidan's Church of England High School C / m 240 30.4 29.6 90.0 523.0 60
86 Southend High School for Girls G / m 163 29.0 31.0 100.0 552.0 60
87 Cranbrook School G / m 147 23.0 37.0 100.0 568.0 60
88 Urmston Grammar School G / m 123 22.17 37.6 98.37 464.2 59.77
89 Strathearn School G / g 111 24.52 34.85 100.0 460.8 59.37
90 Queen Mary's High School G / g 96 24.6 34.6 100.0 487.3 59.2
91 Bournemouth School for Girls G / g 160 25.23 33.87 99.38 540.9 59.1
92 Gravesend Grammar School for Girls G / m 145 20.2 38.5 99.31 512.77 58.7
93 Ripon Grammar School G / m 118 23.33 35.19 96.61 572.21 58.52
94 Skipton Girls' High School G / g 104 23.0 34.8 100.0 629.1 57.8
95 The Cardinal Vaughan Memorial RC School C / b 116 21.8 35.3 91.4 475.3 57.1
96 Lawrence Sheriff School G / b 106 22.9 32.7 99.1 780.0 55.6
97 Sir Joseph Williamson's Mathematical School G / b 171 18.1 37.5 98.8 566.0 55.6
98 King David High School C / m 112 24.0 31.5 90.0 499.2 55.5
99 Hasmonean High School C / m 168 22.4 33.1 88.1 473.0 55.5
100 The Queen Elizabeth's High School, Gainsborough G / m 178 25.0 30.0 99.44 565.4 55
101 Dartford Grammar School G / b 154 16.2 38.8 100.0 690.3 55
102 St Joseph's College G / m 126 21.4 33.4 96.8 491.0 54.8
103 Loreto Grammar School G / g 150 20.0 34.7 97.0 489.8 54.7
104 Sir Roger Manwood's School G / m 128 23.3 31.0 96.1 542.7 54.3
105 Sullivan Upper School G / m 156 21.9 32.2 97.4 496.9 54.1
106 Queen Elizabeth's Grammar School G / m 76 22.0 32.0 100.0 629.0 54
107 Banbridge Academy G / m 186 21.7 32.25 95.2 439.26 53.95
108 Kesteven and Grantham Girls' School G / g 152 18.1 35.8 98.0 517.0 53.9
109 St Ambrose College G / b 152 17.1 36.8 94.7 444.0 53.9
110 Spalding High School G / m 150 18.0 35.8 95.33 490.99 53.8
111 Chesham High School G / m 178 24.63 28.96 97.2 538.6 53.59
112 Sale Grammar School G / m 189 19.68 33.91 97.35 488.75 53.59
113 Parmiter's School C / m 190 23.4 30.1 95.3 528.2 53.5
114 Bexley Grammar School G / m 222 16.6 36.9 100.0 566.0 53.5
115 Kesteven and Sleaford High School G / g 120 19.2 33.9 97.5 528.0 53.1
116 The Belvedere Academy C / g 68 16.0 37.1 100.0 47.7 53.1
117 Highworth Grammar School for Girls G / m 180 21.54 31.41 99.44 549.39 52.95
118 Poole Grammar School G / b 164 15.2 37.6 100.0 519.1 52.8
119 Watford Grammar School for Boys C / b 178 21.2 31.5 90.0 485.0 52.7
120 Royal School Dungannon G / m 101 21.2 31.4 98.0 452.0 52.6
121 Wirral Grammar School for Boys G / b 154 20.5 32.1 94.8 483.4 52.6
122 The Royal School, Dungannon G / m 101 21.1 31.4 91.1 445.0 52.5
123 Highsted Grammar School G / g 140 15.3 37.1 98.6 548.0 52.4
124 John Hampden Grammar School G / b 152 17.4 34.8 98.0 532.0 52.2
125 Calday Grange Grammar School G / m 188 17.6 34.53 98.4 528.9 52.13
126 Maidstone Grammar School for Girls G / g 174 15.2 36.3 98.3 505.6 51.5
127 Hockerill Anglo-European College C / m 113 18.6 32.7 96.0 535.0 51.3
128 Bourne Grammar School G / m 140 14.8 36.5 97.1 450.5 51.3
129 JFS C / m 297 20.8 30.2 89.2 447.0 51
130 St John the Baptist Catholic Comprehensive School, Woking C / m 208 13.4 37.6 89.42 483.0 51
131 Enniskillen Collegiate G / g 71 21.31 29.67 97.18 496.56 50.98
132 Sir Henry Floyd Grammar School G / m 152 15.1 35.6 98.7 506.7 50.7
133 Stretford Grammar School G / m 117 15.81 34.88 97.44 479.81 50.69
134 Rainham Mark Grammar School G / m 178 17.9 32.2 97.8 537.4 50.1
135 Waldegrave School for Girls C / g 197 19.0 31.0 96.0 519.0 50
136 The King's School C / m 130 22.96 26.97 86.15 584.6 49.93
137 Queen Elizabeth Grammar School G / m 122 19.5 30.2 96.7 510.1 49.7
138 Devonport High School for Boys G / b 171 16.0 33.5 96.5 47.6 49.5
139 Dalriada School G / m 125 18.2 30.9 97.6 419.6 49.1
140 Maidstone Grammar School G / b 171 17.1 31.7 98.8 511.3 48.8
141 Antrim Grammar G / m 101 18.0 30.0 99.0 464.0 48
142 Thornden School C / m 283 15.5 32.5 88.0 498.0 48
143 Burnham Grammar School G / m 110 16.54 31.33 99.17 619.0 47.87
144 Colston's Girls' School C / g 67 19.0 28.0 91.04 427.64 47
145 Wilmington Grammar School for Girls G / g 123 16.0 31.0 96.8 551.93 47
146 The London Oratory School C / m 190 16.2 30.7 93.68 528.2 46.9
147 The Holt School C / g 205 18.36 28.36 77.6 494.8 46.72
148 Portora Royal G / b 71 14.2 32.5 100.0   46.7
149 Chislehurst and Sidcup Grammar School G / m 191 11.2 35.5 100.0 428.0 46.7
150 Ballyclare High G / m 181 14.0 32.6 93.3 47.5 46.6
151 St Philomena's School C / g 187 18.8 27.4 87.2 523.3 46.2
152 Queen Elizabeth's Grammar School G / m 126 13.4 32.8 97.6 558.0 46.2
153 Beths Grammar School G / m 157 7.51 38.66 99.36 693.38 46.17
154 Bishop Stopford School C / m 222 18.0 28.0 86.49 556.0 46
155 Carre's Grammar School G / b 114 16.7 29.1 98.2 515.57 45.8
156 Comberton Village College C / m 263 18.06 27.72 82.13 462.24 45.78
157 The King's School, Grantham G / b 151 17.09 28.68 95.4 560.1 45.77
158 Gravesend Grammar School G / b 149 12.06 33.68 97.99 539.0 45.74
159 Victoria College G / g 127 17.1 28.4 94.49   45.5
160 St Edward's College C / m 175 16.6 28.8 87.4 406.8 45.4
161 Ribston Hall High School G / m 111 12.66 32.42 97.29 499.18 45.08
162 Graveney School C / m 251 17.0 28.0 82.0 478.65 45
163 Tudor Grange School C / m 249 15.0 30.0 86.0 542.23 45
164 Gordon's School C / m 107 13.9 31.0 90.65 479.59 44.9
165 Rainey Endowed School G / m 105 18.03 26.62 91.43   44.65
166 The Grey Coat Hospital C / m 155 14.4 30.0 90.3 540.0 44.4
167 The King Edward VI Grammar School, Louth G / m 119 13.2 31.2 97.5 516.0 44.4
168 St Peter's Catholic High School Visual Arts College C / m 175 19.8 24.5 76.0 508.65 44.3
169 The Camden School for Girls C / m 112 17.3 26.6 89.3 447.7 43.9
170 Bloomfield Collegiate G / g 104 12.2 31.7 93.3   43.9
171 Coloma Convent Girls' School C / g 155 15.9 27.7 87.7 598.1 43.6
172 The Hertfordshire & Essex High School and Science College C / m 159 17.6 25.9 80.0 457.0 43.5
173 Boston High School G / g 115 19.89 23.23 97.4 496.0 43.12
174 Oakwood Park Grammar School G / b 148 15.0 28.0 99.4 578.3 43
175 Dover Grammar School for Girls G / g 114 10.1 32.4 99.1 553.1 42.5
176 Spalding Grammar School G / b 117 12.7 29.5 99.1 563.1 42.2
177 Bishopston Comprehensive School C / m 202 18.1 23.9 81.0 433.0 42
178 Fortismere School C / m 238 16.8 25.2 75.0 439.2 42
179 Ranelagh Church of England School C / m 141 15.0 27.0 83.69 457.74 42
180 Marling School G / b 127 14.0 28.0 94.0 536.0 42
181 Queen Elizabeth's Girls' School C / g 183 13.0 29.0 78.0 463.65 42
182 The Coopers' Company and Coborn School C / m 191 15.03 26.85 95.81 505.38 41.88
183 St Monica's RC High School C / m 216 11.78 29.84 76.39 503.69 41.62
184 Ursuline High School Wimbledon C / g 190 13.4 28.1 79.5 518.66 41.5
185 Lady Manners School C / m 240 15.1 26.1 70.0 481.5 41.2
186 Old Swinford Hospital C / b 70 13.6 27.6 94.29 463.57 41.2
187 Mill Hill County High School C / m 232 11.04 29.96 84.05 466.42 41
188 Strabane Grammar G / m 57 10.0 31.0 98.0 499.0 41
189 The Crypt School G / b 111 10.4 30.5 99.0 536.0 40.9
190 St George's School C / m 192 14.52 26.34 93.75 468.67 40.86
191 St Nicholas Catholic High School C / m 203 15.36 25.46 70.94 462.29 40.82
192 Fulford School C / m 208 15.2 25.5 71.2 537.5 40.7
193 St Richard's Catholic College C / m 201 14.51 26.15 71.0 45.5 40.66
194 Kings' School C / m 327 14.4 26.1 74.6 475.3 40.5
195 Bishop Luffa Church of England School, Chichester C / m 220 14.0 26.1 78.18 464.79 40.1
196 Robert May's School C / m 256 11.0 29.0 72.0 450.0 40
197 Tunbridge Wells Grammar School for Boys G / b 187 10.5 29.4 97.33 493.42 39.9
198 Borden Grammar School G / b 129 8.6 31.3 93.0 472.3 39.9
199 Kenilworth School and Sports College C / m 270 15.5 24.2 79.0 427.8 39.7
200 Harrogate Grammar School C / m 256 15.77 23.89 82.42 526.5 39.66
201 Dane Court Grammar School G / m 157 12.7 26.9 97.4 524.0 39.6
202 Swavesey Village College C / m 239 9.4 30.0 78.66 368.0 39.4
203 Silverdale School C / m 182 16.71 22.6 71.43 447.1 39.31
204 St Paul's Catholic College C / m 149 13.3 26.0 87.25 479.1 39.3
205 The Folkestone School for Girls G / g 172 9.07 30.03 98.3 67.0 39.1
206 Handsworth Grammar School G / b 137 12.23 26.79 100.0 565.0 39.02
207 The Holy Cross School SM / g 145 14.0 25.0 77.0 536.0 39
208 Lurgan College G / m 115 9.0 30.0 95.0 477.0 39
209 George Abbot School C / m 299 14.7 24.2 79.0 466.8 38.9
210 Langley Park School for Boys C / b 214 5.9 32.72 79.0 449.0 38.62
211 Weydon School C / m 223 11.4 27.2 77.6 503.3 38.6
212 St Benedict's Catholic School C / m 146 11.2 27.3 69.0 460.0 38.5
213 St Anselm's College G / b 125 11.1 27.4 93.6 483.1 38.5
214 The King David High School C / m 88 14.0 24.0 84.0 459.3 38
215 Painsley Catholic College C / m 174 13.0 25.0 74.0 556.0 38
216 Chatham House Grammar School for Boys C / m 217 12.9 25.0 88.9 488.57 37.9
217 Cardiff High School C / m 217 12.9 25.0 88.9 488.57 37.9
218 Nower Hill High School C / m 303 11.7 26.2 79.0 508.0 37.9
219 Horsforth School C / m 232 9.5 28.4 67.4 563.0 37.9
220 St Thomas More Catholic Comprehensive School C / m 120 14.4 23.3 78.3 485.0 37.7
221 Barton Court Grammar School G / m 119 10.1 27.6 95.8 557.9 37.7
222 Trinity Catholic High School C / m 237 12.4 25.2 80.6 453.31 37.6
223 Brooke Weston Academy C / m 178 10.3 27.3 85.0 690.8 37.6
224 Ilford Ursuline High School C / g 90 10.2 27.4 80.0 431.0 37.6
225 St Mary Redcliffe and Temple School C / m 207 16.0 21.0 70.0 455.0 37
226 Stokesley School COL / m 184 11.0 26.0 79.0 464.0 37
227 Fort Pitt Grammar School G / g 157 9.2 27.8 98.73 535.57 37
228 St Mary's Catholic High School C / m 195 13.1 23.8 86.67 473.0 36.9
229 Ryedale School C / m 126 14.8 22.0 77.76 468.49 36.8
230 The Harvey Grammar School G / b 138 8.5 28.2 96.4 566.0 36.7
231 Ashmole School C / m 221 13.8 22.7 76.9 506.9 36.5
232 Copthall School C / g 170 9.1 27.35 76.4 422.1 36.45
233 Charters School C / m 237 16.9 19.3 72.0 530.9 36.2
234 St John Fisher Catholic High School C / m 202 12.4 23.7 80.6 478.2 36.1
235 Howard of Effingham School C / m 243 12.91 23.14 82.0 545.3 36.05
236 Prendergast-Hilly Fields College C / m 113 15.0 21.0 71.0 467.0 36
237 Sacred Heart High School C / g 211 14.0 22.0 74.4 45.5 36
238 Fulham Cross Girls' School and Language College C / g 111 13.0 23.0 68.5 488.7 36
239 St Clement Danes School C / m 202 13.0 23.0 84.2 445.5 36
240 Brentwood Ursuline Convent High School C / g 160 12.0 24.0 8.0 449.12 36
241 Calthorpe Park School C / m 189 11.1 24.8 75.0 450.05 35.9
242 Minster School C / m 240 14.36 21.06 77.92 504.12 35.42
243 Bishop Rawstorne Church of England Language College C / m 181 11.95 23.1 84.56 441.51 35.05
244 Emmanuel College C / m 189 12.97 22.03 81.48 555.35 35
245 Wimbledon College C / b 197 12.0 23.0 76.14   35
246 Dixons City Academy C / m 165 12.0 23.0 79.0 685.0 35
247 Oaklands Catholic School C / m 225 11.0 24.0 88.0 443.0 35
248 St Anne's Catholic School C / g 186 9.6 25.4 71.51 451.48 35
249 The Cherwell School C / m 264 14.3 20.6 67.0 466.7 34.9
250 Durham Johnston Comprehensive School C / m 230 14.57 20.19 70.43 440.0 34.76
251 Heathside School C / m 207 11.0 23.7 71.5 450.0 34.7
252 Glyn Technology School C / b 233 10.28 24.09 82.0 446.0 34.37
253 Sandbach High School and Sixth Form College C / g 211 13.39 20.93 73.0 452.6 34.32
254 Langley Park School for Girls C / m 242 11.7 22.5 77.7 434.0 34.2
255 Twyford Church of England High School C / m 191 9.8 24.4 78.53 496.09 34.2
256 The John Henry Newman Catholic School C / m 210 11.1 23.0 70.0 437.5 34.1
257 Saffron Walden County High School C / m 286 9.0 25.0 69.93 460.6 34
258 Salesian School, Chertsey C / m 214 8.0 26.0 82.0 509.0 34
259 Crompton House CofE School C / m 199 12.6 21.3 76.4 507.31 33.9
260 Court Moor School C / m 216 11.0 22.9 78.0 507.0 33.9
261 Bishop Ramsey CofE Voluntary Aided Secondary School C / m 183 10.2 23.7 79.2 462.59 33.9
262 Kings Norton Girls' School and Language College C / g 150 9.6 24.1 74.7 465.4 33.7
263 Egglescliffe School C / m 219 12.1 21.5 75.3 431.0 33.6
264 Katharine Lady Berkeley's School C / m 250 10.8 22.8 73.6 442.1 33.6
265 Clarendon House Grammar School G / g 112 8.5 25.1 99.1 487.0 33.6
266 Cheadle Hulme High School C / m 258 8.9 24.6 94.0 484.0 33.5
267 Keswick School C / m 167 12.9 20.5 75.5   33.4
268 Thomas Mills High School C / m 166 12.4 20.9 70.0 491.0 33.3
269 Fallibroome High School C / m 238 9.4 23.7 74.37 410.4 33.1
270 The Trinity Catholic School C / m 173 12.0 21.0 90.0 48.44 33
271 Y Pant Comprehensive School C / m 198 11.6 21.4 65.66 420.51 33
272 Balcarras School C / m 196 11.0 22.0 80.0 462.0 33
273 Hayesfield Girls' School & Hayesfield Sixth Form C / m 188 10.0 23.0 55.0 445.0 33
274 The West Bridgford School C / m 231 10.0 23.0 80.0 529.0 33
275 Holmes Chapel Comprehensive School C / m 192 8.9 24.1 79.69 502.61 33
276 Greenbank High School C / g 184 7.0 26.0 69.0 505.0 33
277 Debenham Church of England Voluntary Controlled High School C / m 102 12.1 20.88 74.51 44.08 32.98
278 Hagley Catholic High School C / m 169 12.4 20.5 72.2 434.0 32.9
279 Harris City Academy Crystal Palace C / m 173 12.1 20.6 88.4 456.0 32.7
280 John Masefield High School C / m 150 10.5 22.2 64.0 454.5 32.7
281 Maiden Erlegh School C / m 276 11.5 21.0 75.4 465.9 32.5
282 Carmel RC College C / m 180 12.16 20.26 80.0 548.0 32.42
283 St Leonard's Roman Catholic Voluntary Aided Comprehensive School C / m 219 11.4 21.0 75.0 443.3 32.4
284 Beal High School C / m 244 11.1 21.3 78.3 484.0 32.4
285 Notre Dame High School C / m 197 9.6 22.8 71.57 445.8 32.4
286 Tapton School C / m 233 12.24 20.15 73.0 530.0 32.39
287 The Cotswold School C / m 158 11.4 20.9 66.5 441.0 32.3
288 Farlingaye High School C / m 266 10.2 22.1 62.0   32.3
289 Bohunt School C / m 250 11.3 20.8 72.0 461.1 32.1
290 Davenant Foundation School C / m 168 8.9 23.2 83.9 400.12 32.1
291 Hinchley Wood School C / m 201 12.0 20.0 82.0 437.0 32
292 Littleover Community School C / m 243 10.0 22.0 88.0 465.0 32
293 Bishop Challoner Catholic Secondary School C / m 125 9.7 22.3 76.0 468.98 32
294 Sawston Village College C / m 204 9.0 23.0 68.0 473.26 32
295 Blessed Edward Oldcorne Catholic College C / m 208 7.0 25.0 74.04 42.03 32
296 Finchley Catholic High School C / m 156 8.27 23.72 75.64 477.52 31.99
297 Queen Elizabeth's Grammar School C / m 227 12.3 19.58 67.4 409.0 31.88
298 Northgate High School C / m 223 12.0 19.8 68.0 418.26 31.8
299 Whitburn Church of England School C / m 184 11.3 20.4 73.4 555.0 31.7
300 St Thomas More Catholic High School, A Specialist School for Maths & ICT C / m 116 10.0 21.6 66.0 498.1 31.6
301 The Castle School C / m 265 9.4 22.2 74.0 441.0 31.6
302 St Mary's Catholic Comprehensive School, Menston C / m 194 12.2 19.2 83.5 499.0 31.4
303 Queens' School C / m 260 10.8 20.5 78.1 44.1 31.3
304 St Angela's Ursuline School C / m 179 9.2 22.1 84.0 475.86 31.3
305 The Downs School C / m 152 12.74 18.43 73.03 465.24 31.17
306 Richard Challoner School C / b 145 10.1 21.0 79.0 492.0 31.1
307 Forest School C / b 194 11.8 19.2 61.3 402.72 31
308 Yateley School C / m 259 10.5 20.5 77.2 415.62 31
309 St Joseph's RC High School and Sports College C / m 170 9.0 22.0 70.0 42.9 31
310 Davison Church of England High School for Girls, Worthing C / g 265 9.1 21.8 67.0 419.12 30.9
311 Ilkley Grammar School C / m 255 10.4 20.4 75.29 441.06 30.8
312 Gordano School C / m 281 10.8 19.9 84.3 515.4 30.7
313 Guildford County School C / m 151 12.5 18.1 68.9 428.3 30.6
314 Newlands Girls' School C / g 182 9.7 20.8 73.1 419.85 30.5
315 St Augustine's Catholic College C / m 152 7.82 22.61 76.97 454.0 30.43
316 Brine Leas High School C / m 207 11.2 19.2 72.0 550.06 30.4
317 St Gregory RC High School C / m 158 9.51 20.87 66.0 527.9 30.38
318 Christleton High School C / m 198 9.67 20.64 74.24 526.28 30.31
319 Saint Gregory's Catholic College C / m 159 8.78 21.51 62.89 401.65 30.29
320 Tarporley High School & Sixth Form College C / m 168 9.56 20.61 85.12 462.6 30.17
321 Brookfield Community School C / m 192 10.07 20.09 65.1 390.19 30.16
322 The Becket School C / m 162 10.4 19.7 70.4 442.0 30.1
323 St Bartholomew's School C / m 245 9.0 21.1 71.0 474.3 30.1
324 John Port School C / m 332 3.3 26.8 69.0 467.6 30.1
325 Accrington St Christopher's Church of England High School C / m 177 8.75 21.34 72.0 434.8 30.09
326 Saint John Houghton Catholic School C / m 122 18.0 12.0 63.11 0.0 30
327 Kennet School C / m 284 11.0 19.0 72.0 422.0 30
328 Northampton School for Boys C / b 218 9.1 20.9 83.0 430.6 30
329 Haydon School C / m 295 9.0 21.0 75.59 533.0 30
330 Lavington School C / m 130 8.0 22.0 70.0 422.55 30
331 Culcheth High School C / m 209 5.2 24.8 74.0 595.0 30
332 Bowland High SM / m 118 4.0 26.0 68.0 386.0 30
333 Sacred Heart Roman Catholic Secondary School C / m 129 11.0 18.9 85.27 472.99 29.9
334 Weaverham High School C / m 199 7.8 22.0 69.4 446.6 29.8
335 Backwell School C / m 256 10.66 19.07 66.0 441.1 29.73
336 Impington Village College C / m 216 10.2 19.4 64.4 443.0 29.6
337 St Peter's Catholic Comprehensive School C / m 171 8.4 21.2 71.0 489.5 29.6
338 St Benedict's Catholic High School SM / m 115 8.6 20.97 76.0 508.0 29.57
339 The Lakelands School, Sports and Language College C / m 109 15.1 14.3 63.3 442.0 29.4
340 Langley School, Specialist College for the Performing Arts, Languages and Training C / m 191 6.4 23.0 66.5 408.2 29.4
341 Poynton High School C / m 267 10.7 18.6 68.6 504.1 29.3
342 All Hallows Catholic School C / m 222 9.5 19.7 78.0 43.09 29.2
343 Healing School, A Specialist Science and Foundation College C / m 161 9.1 20.1 86.3 44.6 29.2
344 Hinchingbrooke School C / m 296 8.7 20.5 65.2 430.0 29.2
345 The Piggott School C / m 202 8.3 20.9 74.3 44.3 29.2
346 Oldfield School C / g 140 6.46 22.67 72.86 454.03 29.13
347 Claverham Community College C / m 240 12.0 17.0 66.0 352.09 29
348 Rushcliffe School C / m 226 11.0 18.0 80.0 464.0 29
349 Priory School C / m 231 9.0 20.0 66.2 438.42 29
350 Endon High School C / m 140 8.0 21.0 64.0 43.0 29
351 King Edward VI School C / m 221 11.54 17.41 67.42 442.45 28.95
352 Sexey's School C / m 71 7.5 21.4 73.24 534.7 28.9
353 Bennett Memorial Diocesan School C / m 225 6.53 22.33 87.56 499.63 28.86
354 Prince Henry's High School C / m 300 11.72 17.12 68.0 509.84 28.84
355 St Mark's Catholic School C / m 181 7.3 21.5 82.3 468.2 28.8
356 Archbishop Holgate's School C / m 165 7.3 21.5 70.0   28.8
357 Wilmslow High School C / m 297 7.4 21.3 72.7 421.7 28.7
358 The Blue Coat CofE School C / m 220 8.4 20.1 75.0 504.5 28.5
