SATsguide.co.uk Home Contact Us Site Map
Music on/off Music On/Off
Bookmark with:
Bookmark with: del.icio.us digg reddit facebook Stumbleupon
Just ask... SATsguide.co.uk
Just ask... SATsguide.co.uk
Our tel: +44 (0) 208 920 0444. Secure Online Payments!
Young pupils studying for SAT

A level results - The top schools 2010

Position Schools Type Pupils A*% A% B% UCAS A*+A+B%
1 Magdalen College School C / m 88 38.15 47.69 13.54 504.2 99.38
2 The Henrietta Barnett School G / g 117 39.27 45.03 13.61 449.4 97.91
3 Queen Elizabeth's School, Barnet G / b 512 31.64 47.85 16.21 493.3 95.7
4 St Olave's and St Saviour's Grammar School G / b 178 34.78 41.26 19.63 498.4 95.67
5 The Tiffin Girls' School G / g 146 33.4 40.82 20.21 463.08 94.43
6 Reading School G / b 140 34.76 42.4 16.97 476.53 94.13
7 Altrincham Grammar School for Girls G / g 174 21.5 48.0 23.0   92.5
8 The Latymer School G / m 229 29.2 42.8 20.1 410.0 92.1
9 Colyton Grammar School G / m 103 34.6 38.5 18.7 496.12 91.8
10 Wilson's School G / b 143 22.91 46.47 22.06 469.86 91.44
11 Pate's Grammar School G / m 177 28.8 44.3 18.2 414.3 91.3
12 Wellington College   169 18.76 43.33 29.21 301.18 91.3
13 Colchester Royal Grammar School G / b 151 20.98 44.23 26.02 501.79 91.23
14 Tiffin School G / b 171 24.64 42.21 23.37 498.9 90.22
15 King Edward VI Grammar School, Chelmsford G / m 160 22.4 43.2 24.4 560.13 90
16 The Abbey School SM / m 93 24.0 45.7 19.93 376.24 89.63
17 King Edward VI Handsworth School G / g 123 18.9 39.1 31.3 447.4 89.3
18 Kendrick School G / g 124 24.5 39.2 25.5 467.0 89.2
19 Newstead Wood School for Girls G / g 140 29.1 37.18 22.4 471.89 88.68
20 Dr Challoner's High School G / g 150 21.97 42.47 23.64 410.4 88.08
21 King Edward VI Camp Hill School for Girls G / g 128 22.3 45.6 20.1 460.55 88
22 King Edward VI Five Ways School G / m 169 15.0 42.0 30.0 378.0 87
23 Nonsuch High School for Girls G / g 164 16.73 41.45 28.81 409.0 86.99
24 The Judd School G / b 155 21.43 42.28 22.97 417.74 86.68
25 Watford Grammar School for Girls C / g 176 18.45 41.51 26.38 401.48 86.34
26 Hockerill Anglo-European College C / m 302 18.0 36.0 32.0 502.0 86
27 Sutton Grammar School for Boys G / b 117 23.7 36.9 25.3 438.6 85.9
28 Ilford County High School G / b 125 18.2 41.4 26.1 444.6 85.7
29 St Peter's School C / m 101 20.58 36.98 27.33 393.27 84.89
30 Chelmsford County High School for Girls G / g 147 16.1 40.4 27.5 497.82 84
31 Dame Alice Owen's School C / m 199 20.1 38.0 25.8 402.0 83.9
32 The Queen's School C / m 34 18.1 36.19 29.52 406.76 83.81
33 The Royal School, Dungannon G / m 80 13.33 36.47 33.73 371.4 83.53
34 Colchester County High School for Girls G / g 113 14.9 37.7 30.9 448.6 83.5
35 Tunbridge Wells Girls' Grammar School G / g 139 14.9 37.5 31.0 384.7 83.4
36 Sacred Heart Roman Catholic Secondary School C / m 12 0.0 41.7 41.7   83.4
37 Ballyclare High G / m 141 14.1 34.2 34.9   83.2
38 The Grange School SM / m 94 23.0 38.68 21.25 390.32 82.93
39 The Grange School C / m 94 23.0 38.68 21.25 390.32 82.93
40 The Grange School C / m 94 23.0 38.68 21.25 390.32 82.93
41 Pedmore Technology College and Community School C / m 94 23.0 38.68 21.25 390.32 82.93
42 Woodford County High School G / g 125 22.5 36.7 23.5   82.7
43 Portora Royal G / b 49 21.0 35.8 25.9 390.0 82.7
44 Rugby High School G / g 144 14.2 38.6 29.5 411.2 82.3
45 St Michael's Catholic Grammar School G / g 122 17.22 30.87 34.15 451.8 82.24
46 Watford Grammar School for Boys C / b 175 17.9 36.0 28.3   82.2
47 Wallington County Grammar School G / b 131 14.12 41.41 26.35   81.88
48 Stratford-upon-Avon Grammar School for Girls A Specialist College for Language and Science G / g 113 17.1 39.2 25.4 394.0 81.7
49 King Edward VI Camp Hill School for Boys G / b 116 21.1 33.2 26.9 401.3 81.2
50 Wycombe High School G / g 205 14.7 36.4 30.1 403.05 81.2
51 Banbridge Academy G / m 179 15.7 36.0 29.4 377.32 81.1
52 Wallington High School for Girls G / g 190 18.26 34.47 28.33 447.47 81.06
53 The Blue Coat School G / m 176 17.7 36.9 26.0 365.11 80.6
54 Bishop Wordsworth's Grammar School G / b 142 17.8 36.6 25.7 402.64 80.1
55 Wolverhampton Girls' High School G / g 101 14.7 33.0 32.4 369.0 80.1
56 Skipton Girls' High School G / g 112 13.4 37.2 29.5 459.0 80.1
57 Sutton Coldfield Grammar School for Girls G / g 129 13.2 36.8 30.1 403.5 80.1
58 Altrincham Grammar School for Boys G / b 141 22.08 37.53 20.31 388.58 79.92
59 Dr Challoner's Grammar School G / b 189 21.0 38.1 20.7 417.8 79.8
60 The Cardinal Vaughan Memorial RC School C / b 142 17.03 36.64 25.86 390.2 79.53
61 Caistor Grammar School G / m 71 20.6 32.3 26.5 462.82 79.4
62 The Camden School for Girls C / m 224 16.6 34.8 27.8 368.3 79.2
63 Tonbridge Grammar School G / m 148 15.6 30.4 33.2 437.3 79.2
64 John Hampden Grammar School G / b 129 14.7 32.5 32.0 378.0 79.2
65 Aylesbury High School G / g 194 14.6 36.3 28.3   79.2
66 Ermysted's Grammar School G / b 104 13.4 39.9 25.9 357.8 79.2
67 Enniskillen Collegiate G / g 69 13.59 36.89 28.64 355.94 79.12
68 Aylesbury Grammar School G / b 190 17.89 32.78 28.12 428.16 78.79
69 Southend High School for Boys G / b 138 12.0 33.1 33.3 448.1 78.4
70 Langley Grammar School G / m 135 13.2 35.8 29.0 377.3 78
71 Dartford Grammar School G / b 228 12.0 31.0 35.0 469.0 78
72 Torquay Girls Grammar School G / g 125 11.2 30.3 36.2 365.2 77.7
73 Bishop Vesey's Grammar School G / b 135 11.55 32.19 33.66 351.41 77.4
74 Royal Latin School G / m 187 20.9 34.7 21.6 369.1 77.2
75 Rainey Endowed School G / m 92 11.2 39.9 25.9   77
76 Westcliff High School for Boys G / b 127 14.15 28.54 34.15   76.84
77 Lancaster Royal Grammar School G / b 152 18.1 34.2 24.5 374.0 76.8
78 St Philomena's School C / g 116 7.7 42.7 26.4 374.7 76.8
79 Lancaster Girls' Grammar School G / g 143 14.95 32.09 29.45 481.3 76.49
80 JFS C / m 209 16.0 31.7 28.3 369.0 76
81 King Edward VI Aston School G / b 112 15.9 27.8 32.2 417.0 75.9
82 The King David High School C / m 123 11.25 37.85 26.6 365.12 75.7
83 Sullivan Upper School G / m 134 13.7 27.7 33.8 353.0 75.2
84 Wellington School SM / m 80 14.18 31.42 29.5 373.88 75.1
85 Sir Thomas Rich's School G / m 118 13.0 29.0 33.0 374.07 75
86 Lawrence Sheriff School G / b 147 12.9 26.3 35.8 431.6 75
87 Mill Hill School C / m 106 12.65 34.26 28.09 355.66 75
88 The Rochester Grammar School G / g 105 12.5 24.7 36.9 442.92 74.1
89 Strathearn School G / g 93 14.48 30.97 28.62 362.3 74.07
90 Mill Hill County High School C / m 213 8.66 26.6 38.3 357.0 73.56
91 Invicta Grammar School G / m 144 6.7 34.4 32.4 422.3 73.5
92 Chesham High School G / m 171 15.1 28.0 30.0 367.8 73.1
93 High School for Girls G / g 103 12.6 26.6 33.9 344.7 73.1
94 The Queen Elizabeth's High School, Gainsborough G / m 142 12.0 29.0 32.0 432.3 73
95 Churston Ferrers Grammar School G / m 119 11.0 28.0 34.0 390.0 73
96 Queen Mary's High School G / g 107 10.1 25.3 37.4 355.8 72.8
97 Crickhowell High School C / m 59 6.1 39.8 26.4 418.0 72.3
98 Queen Mary's Grammar School G / b 126 17.55 32.21 22.36 443.96 72.12
99 Durham Johnston Comprehensive School C / m 155 14.1 29.1 28.9 372.0 72.1
100 Stroud High School G / g 114 20.0 22.0 30.0 358.0 72
101 Southend High School for Girls G / m 132 13.0 28.0 31.0 421.0 72
102 Lurgan College G / m 102 9.0 31.0 32.0 363.0 72
103 Ryde High School C / m 65 11.04 33.74 26.99 266.62 71.77
104 Torquay Boys' Grammar School G / b 141 13.9 31.3 26.3 345.7 71.5
105 Westcliff High School for Girls G / g 149 12.53 27.93 31.01 383.42 71.47
106 Parmiter's School C / m 154 19.5 28.6 23.3 364.0 71.4
107 South Wilts Grammar School for Girls G / g 172 18.0 28.0 25.3 415.2 71.3
108 Lady Margaret School C / g 83 17.9 30.1 23.2 450.36 71.2
109 St George's School C / m 174 14.01 24.18 32.82 299.89 71.01
110 Parkstone Grammar School G / g 176 9.0 31.0 31.0 404.0 71
111 Adams' Grammar School G / m 135 19.1 26.4 25.4 852.8 70.9
112 St John the Baptist Catholic Comprehensive School, Woking C / m 122 8.8 28.9 33.2 355.0 70.9
113 The Skinners' School G / b 105 10.6 31.2 28.5 353.9 70.3
114 The Queen Katherine School C / m 96 14.23 25.27 30.6 331.22 70.1
115 Hasmonean High School C / m 113 14.0 29.0 27.0 311.4 70
116 The John Henry Newman Catholic School C / m 178 9.6 34.8 25.6 335.0 70
117 Gunnersbury Catholic School C / b 88 8.0 33.0 29.0 350.0 70
118 Gordon's School C / m 60 9.85 31.03 29.06 915.75 69.94
119 Bloomfield Collegiate G / g 89 9.5 32.2 28.2   69.9
120 Maidstone Grammar School G / b 194 10.2 25.6 33.8 368.8 69.6
121 Ripon Grammar School G / m 116 22.9 23.48 23.19 372.07 69.57
122 Salesian College C / b 60 10.56 33.33 25.56 332.5 69.45
123 Dalriada School G / m 102 15.29 29.94 24.2 352.65 69.43
124 Katharine Lady Berkeley's School C / m 115 14.1 27.1 28.2 383.04 69.4
125 Burnham Grammar School G / m 110 7.2 28.9 32.9 364.0 69
126 Kenilworth School and Sports College C / m 231 10.3 27.9 30.4 330.9 68.6
127 Ashmole School C / m 117 9.6 26.9 32.1 366.8 68.6
128 Kesteven and Grantham Girls' School G / g 130 11.0 27.0 30.4 338.0 68.4
129 Townley Grammar School for Girls G / m 219 10.89 21.93 35.2 392.0 68.02
130 Westfield Sports College C / m 25 16.0 26.67 25.33 351.6 68
131 Loreto Grammar School G / g 136 8.0 25.0 35.0 339.0 68
132 West Kirby Grammar School G / g 151 9.15 22.22 36.6 337.58 67.97
133 Langley Park School for Boys C / b 287 11.27 24.7 31.89 320.98 67.86
134 Davenant Foundation School C / m 160 9.7 27.7 30.4 94.0 67.8
135 Woodhouse College COL / m 473 9.8 27.45 30.52 336.96 67.77
136 Sale Grammar School G / m 146 8.6 25.9 33.1 453.6 67.6
137 Coloma Convent Girls' School C / g 131 8.5 26.0 33.0 357.0 67.5
138 Clitheroe Royal Grammar School G / m 313 6.5 27.6 33.4 344.0 67.5
139 Sir Joseph Williamson's Mathematical School G / b 155 12.7 25.9 28.5 385.0 67.1
140 Ranelagh Church of England School C / m 91 12.0 22.0 33.0 342.42 67
141 Bournemouth School G / b 147 12.0 29.0 26.0 359.0 67
142 Dartford Grammar School for Girls G / g 157 11.1 24.8 31.1 338.0 67
143 Wirral Grammar School for Girls G / g 144 11.0 24.0 32.0 411.0 67
144 Bournemouth School for Girls G / g 145 10.39 26.79 29.79 359.3 66.97
145 St Joseph's College G / m 176 11.3 26.2 29.1 328.9 66.6
146 Limavady Grammar G / m 126 9.3 29.1 28.1   66.5
147 Egglescliffe School C / m 142 7.8 27.7 30.8 333.0 66.3
148 King Edward VI College Stourbridge COL / m 734 8.2 25.0 33.0 330.0 66.2
149 St John Payne Catholic Comprehensive School, Chelmsford C / m 97 12.9 26.8 26.4 326.28 66.1
150 Poole Grammar School G / b 136 9.4 30.2 26.5 387.9 66.1
151 Greenhead College COL / m 875 11.0 27.0 28.0 338.0 66
152 Strabane Grammar G / m 62 10.0 20.0 36.0 316.0 66
153 George Abbot School C / m 197 16.4 23.8 25.6 394.5 65.8
154 The Crossley Heath School G / m 117 14.1 22.2 29.5 454.0 65.8
155 The King's School, Grantham G / b 117 9.4 25.8 30.6 325.0 65.8
156 Impington Village College C / m 100 0.32 30.48 34.92 355.0 65.72
157 St Augustine's Catholic College C / m 103 12.3 24.8 28.4   65.5
158 Prendergast-Hilly Fields College C / m 86 8.6 24.0 32.9 318.4 65.5
159 Seven Kings High School C / m 245 15.3 23.1 26.7   65.1
160 Bay House School C / m 199 11.0 23.0 31.0 336.0 65
161 Balcarras School C / m 139 9.0 23.0 33.0 368.0 65
162 Victoria College G / g 107 10.1 26.9 27.8 366.29 64.8
163 St Dominic's Sixth Form College COL / m 386 8.7 27.9 28.2   64.8
164 Fulford School C / m 122 10.18 26.63 27.94 348.4 64.75
165 The Becket School C / m 92 9.0 26.4 29.2 352.2 64.6
166 Antrim Grammar G / m 82 12.5 28.2 23.8   64.5
167 Ysgol Gyfun Ddwyieithog Y Preseli C / m 84 5.3 41.1 18.1 364.0 64.5
168 Bexley Grammar School G / m 210 12.3 21.3 30.6 375.8 64.2
169 Saffron Walden County High School C / m 233 10.0 25.0 29.0 328.8 64
170 Sir Roger Manwood's School G / m 141 10.6 20.7 32.6 406.0 63.9
171 Ysgol Gyfun Bro Myrddin C / m 89 7.5 31.7 24.5   63.7
172 The King Alfred School C / m 40 16.16 26.26 21.21 268.5 63.63
173 Bassaleg School C / m 139 9.6 27.1 26.9   63.6
174 The King's School C / m 168 12.04 22.14 29.32 295.71 63.5
175 The Downs School C / m 77 12.05 23.69 27.71 382.75 63.45
176 Peter Symonds College COL / m 1442 10.77 24.19 28.3 329.3 63.26
177 Silverdale School C / m 152 13.23 21.75 28.25 331.1 63.23
178 Cranbrook School G / m 170 7.2 24.4 31.6 334.2 63.2
179 The Lakes School C / m 61 6.7 21.2 35.2 326.4 63.1
180 St Mary's Catholic High School C / m 127 14.1 23.9 25.0 233.0 63
181 Gravesend Grammar School for Girls G / m 135 11.0 19.0 33.0 412.0 63
182 Kennet School C / m 135 9.0 25.0 29.0 384.4 63
183 St Clement Danes School C / m 127 8.0 25.0 30.0 300.8 63
184 Littleover Community School C / m 152 9.0 23.2 30.7 366.0 62.9
185 Dixons City Academy C / m 130 2.8 29.1 31.0 356.0 62.9
186 Upton Hall School FCJ G / g 123 7.9 24.3 30.6 345.53 62.8
187 The London Oratory School C / m 166 10.6 24.1 27.9 353.02 62.6
188 Urmston Grammar School G / m 118 10.92 19.91 31.69 418.14 62.52
189 Tapton School C / m 240 10.3 22.4 29.6 306.0 62.3
190 Fallibroome High School C / m 160 9.8 20.0 32.5 329.0 62.3
191 St Leonard's Roman Catholic Voluntary Aided Comprehensive School C / m 95 12.0 23.0 27.0   62
192 Sir Henry Floyd Grammar School G / m 141 11.0 23.0 28.0 95.0 62
193 Preston Manor High School C / m 121 10.0 21.0 31.0 326.0 62
194 Bishop Luffa Church of England School, Chichester C / m 131 8.0 27.0 27.0 332.8 62
195 The Belvedere Academy C / g 63 6.0 28.0 28.0 273.0 62
196 The Cotswold School C / m 76 5.0 25.0 32.0 319.3 62
197 St Michael's College   16 16.67 23.81 21.43 266.25 61.91
198 Bourne Grammar School G / m 122 11.4 21.2 29.3 407.0 61.9
199 Drayton Manor High School C / m 450 14.7 24.9 22.2   61.8
200 St Bernard's Catholic Grammar School G / m 124 10.8 21.8 29.2 416.37 61.8
201 Barton Court Grammar School G / m 115 7.5 21.1 33.1 385.1 61.7
202 Hereford Sixth Form College COL / m 726 7.5 22.49 31.56 337.34 61.55
203 Alcester Grammar School C / m 230 11.5 22.8 27.2 806.87 61.5
204 Cardiff High School C / m 171 14.68 22.64 24.11   61.43
205 The Thomas Hardye School C / m 326 11.52 21.85 28.0 364.72 61.37
206 Wirral Grammar School for Boys G / b 141 10.19 23.84 27.31 380.7 61.34
207 Devonport High School for Boys G / b 120 7.2 26.8 27.3 372.8 61.3
208 The Kings of Wessex School C / m 137 12.9 20.8 27.5 286.0 61.2
209 Maiden Erlegh School C / m 186 5.5 27.7 28.0 95.0 61.2
210 Queen Elizabeth's Grammar School C / m 55 7.06 18.24 35.88 321.45 61.18
211 Audenshaw School C / m 127 8.2 21.6 31.3 285.0 61.1
212 Kesteven and Sleaford High School G / g 101 7.0 27.0 27.0 399.0 61
213 St Gregory RC High School C / m 54 3.0 27.0 31.0 312.0 61
214 Tunbridge Wells Grammar School for Boys G / b 165 7.87 20.77 32.33 379.5 60.97
215 Heckmondwike Grammar School G / m 244 9.9 24.0 27.0 446.75 60.9
216 The Coopers' Company and Coborn School C / m 185 8.8 24.5 27.6 317.9 60.9
217 Nailsea School C / m 90 5.26 23.31 32.33   60.9
218 Rainham Mark Grammar School G / m 151 9.51 23.47 27.91 401.5 60.89
219 Brooke Weston Academy C / m 145 2.9 33.5 24.3 333.0 60.7
220 Fullbrook School C / m 72 9.91 24.53 25.94 280.0 60.38
221 Beechen Cliff School C / m 130 9.3 24.0 27.0   60.3
222 The Piggott School C / m 104 9.9 23.6 26.6 337.0 60.1
223 Sandbach High School and Sixth Form College C / g 131 9.1 22.9 28.1 332.0 60.1
224 The Bishop's Stortford High School C / m 168 7.5 22.5 30.1   60.1
225 Harrogate Grammar School C / m 191 8.66 25.44 25.97 351.3 60.07
226 The Grey Coat Hospital C / m 108 11.0 20.0 29.0 333.1 60
227 Maidstone Grammar School for Girls G / g 140 10.0 22.0 28.0 320.43 60
228 The Folkestone School for Girls G / g 96 7.59 24.14 28.27 307.29 60
229 Haberdashers' Aske's Hatcham College C / m 251 7.0 28.0 25.0 266.3 60
230 Horsforth School C / m 122 5.0 24.0 31.0 303.0 60
231 Farlingaye High School C / m 199 8.6 23.2 27.9 384.9 59.7
232 The Corsham School A Visual Arts College C / m 103 13.1 18.6 27.9 264.0 59.6
233 Old Swinford Hospital C / b 115 10.2 22.4 26.9 340.3 59.5
234 Ilkley Grammar School C / m 165 11.65 21.36 26.41 360.7 59.42
235 The Holt School C / g 109 7.7 24.0 27.4 316.9 59.1
236 St Paul's Catholic College C / m 105 7.1 20.1 31.9 268.0 59.1
237 Queen Elizabeth's Grammar School, Horncastle G / m 141 11.0 23.0 25.0 355.0 59
238 Graveney School C / m 300 10.0 22.0 27.0 315.8 59
239 St Aidan's Church of England High School C / m 491 7.4 22.8 28.7 315.0 58.9
240 Holmes Chapel Comprehensive School C / m 103 4.3 28.8 25.8 304.6 58.9
241 Sacred Heart of Mary Girls' School C / g 89 6.4 18.8 33.6 375.4 58.8
242 The Cherwell School C / m 238 11.4 22.1 25.2 342.5 58.7
243 The Castle School C / m 182 8.91 22.83 26.96 345.8 58.7
244 Sixth Form College Farnborough COL / m 1449 7.8 23.0 27.6 352.0 58.4
245 Wilmslow High School C / m 248 5.4 25.9 27.0 300.0 58.3
246 Stokesley School COL / m 112 13.0 22.0 23.0 347.0 58
247 Notre Dame High School C / m 155 10.0 24.0 24.0 372.44 58
248 The Harvey Grammar School G / b 88 9.3 22.0 26.7 328.9 58
249 St Edward's College C / m 127 7.1 22.8 28.1 317.8 58
250 South Wolds Community School C / m 42 7.0 19.0 32.0 297.0 58
251 The Broxbourne School C / m 97 6.0 19.0 33.0 294.6 58
252 Farmor's School C / m 115 6.0 23.0 29.0   58
253 The King Edward VI Grammar School, Louth G / m 90 12.2 19.1 26.6 338.0 57.9
254 The McAuley Catholic High School C / m 151 9.65 24.23 24.02 318.81 57.9
255 Chellaston School C / m 182 7.4 21.3 29.2 237.0 57.9
256 Bingley Grammar School C / m 176 8.5 22.2 27.1 386.5 57.8
257 Emmanuel College C / m 118 6.7 19.3 31.6 297.71 57.6
258 St Mary's College   46 5.04 26.62 25.9 291.96 57.56
259 St Mary's College C / m 46 5.04 26.62 25.9 291.96 57.56
260 St Mary's College COL / m 46 5.04 26.62 25.9 291.96 57.56
261 Gordano School C / m 156 8.05 17.93 31.49 326.0 57.47
262 Northampton School for Boys C / b 209 9.8 20.4 27.1 369.0 57.3
263 Crompton House CofE School C / m 158 8.1 24.2 25.0 321.12 57.3
264 Ilford Ursuline High School C / g 74 6.4 19.5 31.4 317.2 57.3
265 Bishop Stopford School C / m 192 11.1 21.1 25.0 317.0 57.2
266 Sexey's School C / m 74 7.7 16.7 32.8 360.0 57.2
267 St Mary Redcliffe and Temple School C / m 206 11.5 18.2 27.3   57
268 St Nicholas Catholic High School C / m 125 8.0 19.0 30.0 231.4 57
269 St Augustine's Catholic High School: A Specialist Science College C / m 76 7.0 16.0 34.0 378.0 57
270 Highsted Grammar School G / g 97 6.0 19.0 32.0 440.0 57
271 The Cardinal Wiseman Roman Catholic School C / m 167 3.7 18.3 35.0   57
272 Garforth Community College C / m 210 5.86 18.59 32.5 322.7 56.95
273 Calday Grange Grammar School G / m 230 9.09 19.74 27.98 313.09 56.81
274 Thomas Mills High School C / m 105 10.7 18.6 27.5   56.8
275 St Peter's Catholic Comprehensive School C / m 96 6.3 25.8 24.7 317.2 56.8
276 St Benedict's Catholic School C / m 46 9.38 21.35 26.04 420.65 56.77
277 Bullers Wood School C / m 162 5.08 22.74 28.92 340.12 56.74
278 Gravesend Grammar School G / b 111 10.47 15.99 30.23 291.12 56.69
279 Brentwood Ursuline Convent High School C / g 99 5.4 16.0 35.0 302.9 56.4
280 Malmesbury School C / m 108 9.75 23.58 22.96 947.8 56.29
281 Tuxford School C / m 96 9.0 17.0 30.0 330.0 56
282 Dover Grammar School for Girls G / g 84 7.0 18.0 31.0 430.7 56
283 Sheldon School C / m 167 6.4 18.3 31.3 374.0 56
284 The North Halifax Grammar School G / m 161 6.3 20.4 29.2 316.15 55.9
285 Fort Pitt Grammar School G / g 85 6.41 16.03 33.33 348.71 55.77
286 Macmillan Academy C / m 145 8.2 24.9 22.6 311.5 55.7
287 High Storrs School C / m 162 6.6 20.3 28.8 91.0 55.7
288 Minster School C / m 209 6.78 20.95 27.94   55.67
289 Richard Huish College COL / m 850 7.9 18.4 29.2   55.5
290 Ribston Hall High School G / m 111 7.5 23.0 25.0 329.45 55.5
291 St Mary's Catholic Comprehensive School, Menston C / m 142 7.2 23.1 25.2 380.0 55.5
292 Salesian School, Chertsey C / m 89 5.8 16.8 32.9 326.0 55.5
293 Tadcaster Grammar School C / m 154 5.3 22.3 27.9   55.5
294 Huntington School C / m 130 5.22 19.4 30.85 370.0 55.47
295 All Hallows Catholic College C / m 86 2.26 31.32 21.89 340.23 55.47
296 King Edward VI Church of England Voluntary Controlled Upper School C / m 161 9.36 14.97 30.8 211.18 55.13
297 Chislehurst and Sidcup Grammar School G / m 172 7.01 15.91 32.2 313.0 55.12
298 City of Norwich School C / m 232 8.0 25.0 22.0   55
299 South Bromsgrove Community High School C / m 150 7.0 21.0 27.0 273.0 55
300 Marling School G / b 101 6.0 21.0 28.0 358.0 55
301 Writhlington School C / m 107 4.1 39.1 11.6 328.3 54.8
302 The Skegness Grammar School G / m 85 7.72 16.91 30.15 331.06 54.78
303 Backwell School C / m 166 10.54 22.52 21.69 329.76 54.75
304 Landau Forte College C / m 133 9.3 21.6 23.6 301.0 54.5
305 All Saints RC School C / m 144 9.4 22.0 23.0   54.4
306 Lady Manners School C / m 174 8.7 21.0 24.7 308.6 54.4
307 Hazelwick School C / m 160 6.4 17.2 30.8 319.0 54.4
308 Oaklands Catholic School C / m 215 4.2 21.4 28.8 300.0 54.4
309 The Green School C / g 63 13.19 15.93 25.27 274.29 54.39
310 Nower Hill High School C / m 155 7.2 22.2 24.8   54.2
311 Howard of Effingham School C / m 151 9.13 14.61 30.37 330.5 54.11
312 The Sir John Colfox School C / m 54 13.0 17.0 24.0 269.07 54
313 Bishop Ramsey CofE Voluntary Aided Secondary School C / m 132 8.0 16.0 30.0 287.0 54
314 Northgate High School C / m 267 8.91 19.23 25.79   53.93
315 Malvern, the Chase C / m 135 8.7 18.4 26.8   53.9
316 Coleraine Academical Institution   57 5.99 21.56 26.35 450.88 53.9
317 Churchill Community Foundation School and Sixth Form Centre C / m 109 10.77 17.13 25.97 90.88 53.87
318 Finchley Catholic High School C / m 115 4.3 14.9 34.67 316.86 53.87
319 Yateley School C / m 116 4.1 19.8 29.9 302.0 53.8
320 Callington Community College C / m 82 2.3 20.9 30.5 329.0 53.7
321 Archbishop Tenison's CofE High School C / m 129 6.9 16.0 30.6 308.0 53.5
322 Langley School, Specialist College for the Performing Arts, Languages and Training C / m 45 6.67 26.0 20.67 306.22 53.34
323 Oldfield School C / g 49 9.6 17.0 26.7 295.3 53.3
324 Beths Grammar School G / m 182 7.7 16.8 28.6 332.8 53.1
325 Colston's Girls' School C / g 48 11.0 26.0 16.0   53
326 Theale Green Community School C / m 118 7.5 22.3 23.2   53
327 Brookfield Community School C / m 176 7.0 19.0 27.0 308.3 53
328 Congleton High School C / m 82 3.0 24.0 26.0 858.22 53
329 The English Martyrs School and Sixth Form College C / m 151 9.3 17.6 26.0 301.13 52.9
330 Twyford Church of England High School C / m 187 8.9 16.0 28.0 303.74 52.9
331 The Hemel Hempstead School C / m 124 9.5 18.9 24.4 297.1 52.8
332 Langley Park School for Girls C / m 201 5.8 18.1 28.9 288.0 52.8
333 Cockermouth School C / m 131 7.9 22.1 22.4 256.8 52.4
334 Queens' School C / m 174 4.6 20.0 27.8 303.8 52.4
335 Prince Henry's High School C / m 151 6.72 18.12 27.49 800.07 52.33
336 Wootton Bassett School C / m 132 10.3 14.6 27.4   52.3
337 Ormskirk School C / m 114 5.37 16.42 30.45   52.24
338 The Blue Coat CofE School C / m 145 8.3 19.3 24.6 315.7 52.2
339 Heathside School C / m 85 7.76 21.55 22.84 323.0 52.15
340 Bennett Memorial Diocesan School C / m 122 9.7 16.8 25.5 407.0 52
341 Isleworth and Syon School for Boys C / b 50 7.0 19.0 26.0   52
342 Hayes School C / m 196 6.7 12.4 32.9 284.5 52
343 Barton Peveril College COL / m 1045 6.5 18.7 26.8 308.0 52
344 Weald School, the C / m 120 12.4 15.8 23.5   51.7
345 St Anne's Catholic School C / g 49 6.12 20.41 25.17 343.0 51.7
346 Park House School and Sports College C / m 309 7.7 19.09 24.9   51.69
347 Benton Park School C / m 118 7.26 18.5 25.76 324.0 51.52
348 The Willink School C / m 52 7.1 17.2 27.2 220.0 51.5
349 Greenford High School C / m 156 5.2 22.2 24.1 295.4 51.5
350 St Mark's Catholic School C / m 117 6.1 14.8 30.5 352.0 51.4
351 Northallerton College C / m 152 5.5 18.2 27.7 292.5 51.4
352 Steyning Grammar School C / m 226 11.4 16.9 23.0 297.2 51.3
353 Beal High School C / m 182 3.2 21.7 26.3 307.6 51.2
354 King Edward VII School C / m 199 7.3 19.4 24.3 281.8 51
355 Keswick School C / m 102 7.0 18.0 26.0   51
356 Hayesfield Girls' School & Hayesfield Sixth Form C / m 79 7.0 17.0 27.0 279.0 51
357 Copthall School C / g 84 6.02 15.66 29.32 268.0 51
358 Kesgrave High School C / m 164 6.0 17.0 28.0 367.0 51
359 Oakwood Park Grammar School G / b 112 5.0 18.0 28.0 294.3 51
360 Carre's Grammar School G / b 77 4.7 20.6 25.7 330.01 51
361 Cleeve School C / m 166 4.0 21.0 26.0 314.0 51
362 Beckfoot School C / m 99 4.0 24.0 23.0 308.0 51
363 Charters School C / m 174 3.0 21.0 27.0   51
364 St Bartholomew's School C / m 210 6.8 21.4 22.4   50.6
365 Lytchett Minster School C / m 107 3.2 25.8 21.6 737.0 50.6
366 Collingwood College C / m 170 3.4 17.5 29.3 280.0 50.2
367 Trinity Catholic High School C / m 240 6.63 14.16 29.37 275.3 50.16
