<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.satsguide.co.uk/blog//rss.rdf">
		<title>SATsguide.co.uk Blog</title>
		<link>http://www.satsguide.co.uk/blog/index.php</link>
		<description><![CDATA[All contents copyright © 2005 SATsguide.co.uk.]]></description>
		<image rdf:resource="http://www.satsguide.co.uk/blog/interface/feed.png" />		<copyright>Copyright 2012, SATsguide team</copyright>
		<managingEditor>info@satsguide.co.uk (SATsguide team)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.5</generator>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.satsguide.co.uk/blog/?entry=entry101002-125831" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.satsguide.co.uk/blog/?entry=entry101002-125831">
		<title>States of matter</title>
		<link>http://www.satsguide.co.uk/blog/index.php?entry=entry101002-125831</link>
		<description><![CDATA[States of matter<br /><br />Solid, liquid and gas are called the three states of matter.<br /><br />Materials can be changed from one state to another by heating or cooling.<br />Heating<br /><br />    *      If ice (solid) is heated, it changes to water (liquid). This change is called melting.<br />    *      If water (liquid) is heated, it changes to water vapour (gas). This change is called evaporation.<br /><br />Cooling<br /><br />    *      If water vapour (gas) is cooled, it changes to water (liquid). This change is called condensing.<br />    *      If water (liquid) is cooled, it changes to ice (solid). This change is called freezing.<br />]]></description>
		<guid isPermaLink="true">http://www.satsguide.co.uk/blog/?entry=entry101002-125831</guid>
		<author>info@satsguide.co.uk</author>
		<pubDate>Sat, 02 Oct 2010 11:58:31 GMT</pubDate>
	</item>
</rdf:RDF>

