<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>SATsguide.co.uk Blog</title>
	<link rel="alternate" type="text/html" href="http://www.satsguide.co.uk/blog/index.php" />
	<modified>2012-05-18T06:37:15Z</modified>
	<author>
		<name>SATsguide team</name>
		<email>info@satsguide.co.uk</email>
	</author>
	<copyright>Copyright 2012, SATsguide team</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.5">SPHPBLOG</generator>
	<entry>
		<title>States of matter</title>
		<link rel="alternate" type="text/html" href="http://www.satsguide.co.uk/blog/index.php?entry=entry101002-125831" />
		<content type="text/html" mode="escaped"><![CDATA[States of matter<br /><br />Solid, liquid and gas are called the three states of matter.<br /><br />Materials can be changed from one state to another by heating or cooling.<br />Heating<br /><br />    *      If ice (solid) is heated, it changes to water (liquid). This change is called melting.<br />    *      If water (liquid) is heated, it changes to water vapour (gas). This change is called evaporation.<br /><br />Cooling<br /><br />    *      If water vapour (gas) is cooled, it changes to water (liquid). This change is called condensing.<br />    *      If water (liquid) is cooled, it changes to ice (solid). This change is called freezing.<br />]]></content>
		<id>http://www.satsguide.co.uk/blog/index.php?entry=entry101002-125831</id>
		<issued>2010-10-02T00:00:00Z</issued>
		<modified>2010-10-02T00:00:00Z</modified>
	</entry>
</feed>

